| Vehicle category/prices | Vehicle Type | Pricing |
A. Zero emissions
| |
| a1. Bike | Bike, Electric bike | 0 CHF |
| A.2 ZE vehicle | Road vehicle* and zero emission specific mobile machinery3 (100% electrical) | 0 CHF |
B. Road vehicles
|
| b5. Gasoline/LPG Euro 6 Vehicule | Gasoline or lpg road vehicle compliant with the euro 6 standard | 50 CHF |
| B4. Vehicle D Euro6 | Diesel road vehicle compliant with the euro 6 standard | 100 CHF |
| B3. Gasoline/lpg euro 5 vehicle | Euro 5 gasoline or lpg road vehicle | 100 CHF |
| B2. Gasoline/lpg euro 4 vehicle / d euro 5 | Euro 4 gasoline or lpg road vehicle
Euro 5 diesel road vehicle | 200 CHF |
| B1. Gasoline/lpg vehicle <= euro 3 d <= euro 4 | Gasoline or gas road vehicle complying with at least one lower standard to euro 4 (euro 3 and less) and diesel standard lower to euro 5 (euro 4 and less) | 400 CHF |
C. Vehicles and specific off-road mobile machinery
|
| C7. Stage V EU mobile machinery | Specific mobile machinery compliant with the “tier 5 final” or “eu stage v” standard | 15 CHF |
| C6. Stage IV EU mobile machinery | Specific mobile machinery compliant with the “tier 4 final” or “eu stage iv” standard | 30 CHF |
| C5. Stage iIII B EU mobile machinery | Specific mobile machinery at least compliant with the euro 5 or com 4 / tier 4 interim / eu stage iii b standard (or such other equivalent standard specific to the concerned mobile machinery) or, if standard is unknown, commissioned in 2009 or later | 50 CHF |
| C4 . EU Stage III mobile machinery with particulate filter | Specific mobile machinery compliant with the euro 4 / com 3 / tier 3 / eu stage iii standard (or commissioning date before 2009) but with particulate filter | 50 CHF |
| C3. EU stage III mobile machinery | specific mobile machinery compliant with euro 4 / com 3 / tier 3 / eu stage iii standard (or other equivalent standard) or commissioning date between 2003 and 2008 | 100 CHF |
| C2. Mobile machinery < EU stage III with particulate filter | Specific mobile machinery with a lower standard (or commissioning date before 2003) but with particulate filter | 100 CHF |
| C1. Mobile machinery < EU stage III | specific mobile machinery compliant with a standard lower than euro 4 / com 3 / eu stage iii (euro 3 / com 2 / etc. and less) or commissioning date before 2003 | 200 CHF |
| Lost / stolen / damaged vehicles pass |
|
| | 100 CHF |
| Contractual penalty | |
- Vehicle pass not returned
| 200 CHF |
1 Road vehicle: passenger car, light commercial vehicle (van, minibus), truck, bus / 2 Specific aviation equipment (ladder, pushback, loader, refuelling tank, baggage tractor, etc.) or maintenance (sweepers, snow blowers, etc.)